<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Guide - SAARC &#187; Tour Guide</title>
	<atom:link href="http://saarc.com/travel/author/tourguide/feed/" rel="self" type="application/rss+xml" />
	<link>http://saarc.com/travel</link>
	<description>Afghanistan &#124; Bangladesh &#124; Bhutan &#124; India &#124; Maldives &#124; Nepal &#124; Pakistan &#124; Sri Lanka</description>
	<lastBuildDate>Mon, 21 Feb 2011 03:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Maldives Has Record January Tourist Arrivals</title>
		<link>http://saarc.com/travel/country/maldives/maldives-has-record-january-tourist-arrivals/</link>
		<comments>http://saarc.com/travel/country/maldives/maldives-has-record-january-tourist-arrivals/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:29:18 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Maldives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asia tourism]]></category>
		<category><![CDATA[cheap maldives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[maldives backpacking]]></category>
		<category><![CDATA[maldives buget accomodation]]></category>
		<category><![CDATA[maldives cheap flights]]></category>
		<category><![CDATA[maldives hotels]]></category>
		<category><![CDATA[maldives live abborad]]></category>
		<category><![CDATA[South East asia travel]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=330</guid>
		<description><![CDATA[The Maldivian Presidents office has announced that the country had 67,478 Tourists for the month of January. This makes it the strongest January in Tourist arrivals for the past five years. The Maldives private and Tourism Board has been extensively marketing Maldives for the past five years, while Maldivian Resorts have consistently scooped up travel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_331" class="wp-caption alignnone" style="width: 676px"><a href="http://saarc.com/travel/wp-content/uploads/2010/02/800px-Male-total.jpg"><img class="size-full wp-image-331" title="800px-Male-total" src="http://saarc.com/travel/wp-content/uploads/2010/02/800px-Male-total.jpg" alt="" width="666" height="444" /></a><p class="wp-caption-text">Birds Eye View OF MAldives </p></div>
<p>The Maldivian Presidents office has announced that the country had 67,478 Tourists for the month of January. This makes it the strongest January in Tourist arrivals for the past five years. The Maldives private and Tourism Board has been extensively marketing Maldives for the past five years, while<strong> Maldivian Resorts</strong> have consistently scooped up travel awards world wide.</p>
<p>Sim Mohamed from MATI ( Maldives Association of Tourism Industry) said that while tourist figured did increase significantly, there have been some drastic dynamic changes in the tourism industry. Sim said  there has been alot of “surface arrivals”  (i.e. passengers in <strong>passenger liners passing though Maldives</strong> in a relatively less amount of time ) and these passengers  do not stay for the traditional  periods of time and tend to spend less , thus injecting less money into the economy.</p>
<p>He Also noted due to the global down turn in tourism, many <strong>Maldivian Resorts and Tour Operators have drastically cut their prices</strong> , some as steep as 30- 40 percent. This together with the introduction of many<strong> Low Budget Airlines</strong> has Made <strong>Maldives a much cheaper Destination</strong> than before. While this has increased tourist numbers and generated more money for the economy as Maldivian Government Bed Tax  the disposable income from Medium  Tourism Market is less hence it would take some time for the whole economy as a whole to fully benefit from the increased Tourism Arrivals .</p>
<p>The Maldivian Tourism Industry has been in a slow growth rate, first the aftermath of the Tsunami then the global financial crisis, but this has prompted the Tour Operators to be more innovative. The Fastest growing sector in the Tourism Industry in<strong> Maldives is the Live Abroad </strong>sector. This gives an affordable Alternative To<strong> Travel,Dive and Surf in the MAldives</strong> at Cheaper Rates.</p>
<p>MATTI says its staying positive for the yrear 2010 forecasting modest growth , but hoping it would materialize to a more significant Tourism Growth for the years after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/country/maldives/maldives-has-record-january-tourist-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddha Air &#8230;.. Seeing eye to eye with the Mt Everest</title>
		<link>http://saarc.com/travel/country/nepal/buddha-air-seeing-eye-to-eye-with-the-mt-everest/</link>
		<comments>http://saarc.com/travel/country/nepal/buddha-air-seeing-eye-to-eye-with-the-mt-everest/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:21:56 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Buddha Air]]></category>
		<category><![CDATA[buddha airlines Nepal]]></category>
		<category><![CDATA[Nepal airports]]></category>
		<category><![CDATA[Nepal bugdet air]]></category>
		<category><![CDATA[Nepal Cheap flights]]></category>
		<category><![CDATA[Nepal domestic Flights]]></category>
		<category><![CDATA[NEpal mountain flights]]></category>
		<category><![CDATA[Nepal tourism]]></category>
		<category><![CDATA[Saarc buget packages]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=308</guid>
		<description><![CDATA[One of the youngest Air fleets in the world, Buddha Air Launched its service in 1997. Buddha Air offers Cheap Flights within Nepal all the while  exceeding the safety and comfort expectations of the Big budget  Airlines. The new fleet of Beech 1900D Air Craft are fresh out of the Manufactures Assembly lines ( while [...]]]></description>
			<content:encoded><![CDATA[<p>One of the youngest Air fleets in the world, <strong>Buddha Air </strong>Launched its service in 1997. Buddha Air offers <strong>Cheap Flights within Nepa</strong>l all the while  exceeding the safety and comfort expectations of the Big <strong>budget  Airlines.</strong> The new fleet of Beech 1900D Air Craft are fresh out of the Manufactures Assembly lines ( while other airlines in Nepal  commonly uses older Aircraft) . The 19 seat Beech 19000D is in a class of its own with the model being the only 19 seater  that meets the FAA’s turbine engine rotor requirement. The air carft is so easy to handle, safe and convenient  the B1900D is the chosen 19 seater of the American Aircraft Pilot’s Association !</p>
<p><a href="http://saarc.com/travel/wp-content/uploads/2010/02/LhotseMountain.jos_.500pix1.jpg"><img class="alignnone size-full wp-image-315" title="LhotseMountain.jos.500pix" src="http://saarc.com/travel/wp-content/uploads/2010/02/LhotseMountain.jos_.500pix1.jpg" alt="" width="500" height="348" /></a></p>
<p>The South Face of Lhotse Mountain</p>
<p>Buddha Air has daily flights flying from various domestic <strong>Air Ports and air strips across Nepal</strong>.  You might want to specially book into one of the <strong>mountain viewing packages</strong>, that gets you flying above the cloud cover along the mountains giving you unprecedented views of these vast misty snow covered ranges!</p>
<p>Some of the mountain rages that are on usual Packages are the Kanchenjunga- 8584 meters , Cho Oyu- 8000 meters , Lhotse 8500 meters and of course the Himalayan Ranges&#8230; Spoil you selves with the Breath taking views while enjoying the luxuries of the Modern world and traditional Nepalese Hospitality !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/country/nepal/buddha-air-seeing-eye-to-eye-with-the-mt-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Sharks In South Ari Atoll Maldives.</title>
		<link>http://saarc.com/travel/country/maldives/whale-sharks-in-south-ari-atoll-maldives/</link>
		<comments>http://saarc.com/travel/country/maldives/whale-sharks-in-south-ari-atoll-maldives/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:43:18 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Diving with sharks]]></category>
		<category><![CDATA[Maldives Diving]]></category>
		<category><![CDATA[maldives diving packages]]></category>
		<category><![CDATA[Maldives Marine parks]]></category>
		<category><![CDATA[Maldives reserch centers]]></category>
		<category><![CDATA[saarc travel]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Sharks Maldives]]></category>
		<category><![CDATA[Whale Shark diving]]></category>
		<category><![CDATA[Whale Sharks]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=293</guid>
		<description><![CDATA[South Ari atoll of Maldives is home to Whale Sharks, the largest living fish species. Though   these Sharks have frightening names of Whale and shark combined, these gentle giants of the sea are extremely non violent. For environmental reasons its best not to try and ‘ride the whale sharks’ as this distresses them and harms [...]]]></description>
			<content:encoded><![CDATA[<p>South Ari atoll of Maldives is home to Whale Sharks, the largest living fish species. Though   these Sharks have frightening names of Whale and shark combined, these gentle giants of the sea are extremely non violent. For environmental reasons its best not to try and ‘ride the whale sharks’ as this distresses them and harms them, there have been no reported incidents involving any harm to humans in the Maldives.</p>
<p><a rel="attachment wp-att-298" href="http://saarc.com/travel/country/maldives/whale-sharks-in-south-ari-atoll-maldives/attachment/800px-male_whale_shark_at_georgia_aquarium-2/"><img class="alignnone size-full wp-image-298" title="800px-Male_whale_shark_" src="http://saarc.com/travel/wp-content/uploads/2010/02/800px-Male_whale_shark_at_Georgia_Aquarium1.jpg" alt="" width="587" height="391" /></a></p>
<p>The home of Whale Sharks have been turned into a Marine Park, visits to these amazing creatures are regulated, you could actually dive with them provided you don’t get too close to them.  South Ari Atoll Marine Park also is home to a research facility for the study of whale shark Behavior. ( note; they just observe their travel pattens ect. not ummm capture kill or confine them in any way) More information on Maldives Whale Shark Research Program found at :  http://www.maldiveswhalesharkresearch.org</p>
<p>Most Maldivian Tours and resorts have packages that cater for Whale Shark Spotting and Diving.. The Luxury Resort of Diva Maldives is actually located whiting the Marine park for whale sharks and is the proud first member in setting up the  voluntary gratuity scheme for the Whale Shark Conservation Park   So when you make your travel plans make sure you book in to experience this amazing Trip With the Sharks!!</p>
<p>Pic Only : Thanks to Zac Wolf !</p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/country/maldives/whale-sharks-in-south-ari-atoll-maldives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taj Samudra Colombo</title>
		<link>http://saarc.com/travel/latest-posts/taj-samudra-colombo/</link>
		<comments>http://saarc.com/travel/latest-posts/taj-samudra-colombo/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:09:38 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Asia tourism]]></category>
		<category><![CDATA[lanka business]]></category>
		<category><![CDATA[luxury island]]></category>
		<category><![CDATA[South East asia travel]]></category>
		<category><![CDATA[srilanka Tourism]]></category>
		<category><![CDATA[taj]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=209</guid>
		<description><![CDATA[The Taj Samudra Hotel in Colombo, Sri Lanka lies in the heart of the Colombo business district. Taj Samudra is one of the most luxurious  Hotels in Colombo. A pleasant surprise is  even though they spoil you with large rich classy rooms, the prices are not to steep. It is quite normal to fetch a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-254" href="http://saarc.com/travel/latest-posts/taj-samudra-colombo/attachment/colombo_-_galle_face/"><img class="alignnone size-full wp-image-254" title="Colombo_-_Galle_Face" src="http://saarc.com/travel/wp-content/uploads/2009/12/Colombo_-_Galle_Face.jpg" alt="" width="604" height="453" /></a></p>
<p><span>The </span><strong>Taj Samudra Hotel i</strong><strong>n Colombo</strong><span>, Sri Lanka lies in the heart of the </span><strong>Colombo business district</strong><span>. Taj Samudra is one of the most luxurious  <strong>Hotels in Colombo</strong>. A pleasant surprise is  even though they spoil you with large rich classy rooms, the prices are not to steep. It is quite normal to fetch a deluxe room for </span><strong>under USD$ 150.</strong><span>00 to suits that pamper to your every need. Most rooms you would have a choice of either open views to the glistening blue sea or the pool side which is an excellent feature of this stately hotel. </span></p>
<p><span>Taj Samudra is also an excellent choice for business functions, the hotel is able to accommodate from 50 guests to a massive 400 guest board rooms and since its located minutes walking distance from the beach and the financial CBD of Colombo , the guests can work and play at the same location! In addition to these features the hotel boasts a fully equipped gym, saunas, spas and a comfortable pool area where u can relax and enjoy the tropical climate&#8230;.</span></p>
<p><span>Bookings can be mad via the website or by phone:</span></p>
<p><strong>25 Galle Face Centre Road</strong></p>
<p><span>Colombo 03 </span></p>
<p><span>Sri Lanka, </span></p>
<p><span>Tel: (94-11) 2446622</span></p>
<p><span>Fax: (94-11) 2446348 </span></p>
<p><span>Email: <a href="mailto:samudra.colombo@tajhotels.com"><span>samudra.colombo@tajhotels.com</span></a></span></p>
<p><span>Web: www.tajhotels.com</span></p>
<p><span>Picture courtesy of: </span><a title="User:Mayakaru (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=User:Mayakaru&amp;action=edit&amp;redlink=1">Mayakaru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/latest-posts/taj-samudra-colombo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Proposes A SAARC Freight Train Network</title>
		<link>http://saarc.com/travel/news/india-proposes-a-saarc-freight-train-network/</link>
		<comments>http://saarc.com/travel/news/india-proposes-a-saarc-freight-train-network/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:58:16 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic integration]]></category>
		<category><![CDATA[economic liberalization]]></category>
		<category><![CDATA[oil refinery]]></category>
		<category><![CDATA[regional trade]]></category>
		<category><![CDATA[saarc region]]></category>
		<category><![CDATA[saarc trade]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[travel to pakistan]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=206</guid>
		<description><![CDATA[India has proposed to run an intra-region freight train network from Pakistan through India via Nepal to Bangladesh. The proposed fright train network would link  the famous port of Chittagong Port in Bangladesh all the way to the Pakistani City of Lahore. Traditionally trade and diplomatic relations between India and Pakistan has been rocky but  [...]]]></description>
			<content:encoded><![CDATA[<p><span>India has proposed to run an intra-region freight train network from Pakistan through India via Nepal to Bangladesh. The proposed fright train network would link  the famous port of Chittagong Port in Bangladesh all the way to the Pakistani City of Lahore. </span></p>
<p><span>Traditionally trade and diplomatic relations between India and Pakistan has been rocky but  in recent times, both countries have been seen to increase  corporation in trade and anti- terror talks. If a fright train network is built , it could be a huge stepping stone for the SAARC regional trade integration. In January 2004 SAFTA the SAARC trade agreement was signed by the member countries to work towards a trading block much like the tariff free agreements among the EU. </span></p>
<p><span>A rough estimate  of intra-regional trade for the SAARC countries exceed $ 700 billion and SAFTA together with a smoother freight network would dramatically further increase  regional trade while reduce costs and barriers to trade and invest within the region. India has also is rumored to have had talks about drawing up plans to  make a block on Crude Oil purchases, which some economists believe would give the SAARC member states more bargaining power in Oil purchase negotiations. </span></p>
<p><span>A more integrated SAARC would be beneficial to all the members states India,Pakistan,Sri Lanka, Maldives, Bhutan,Nepal, Bangladesh and Afghanistan promoting faster economic growth and democratic values.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/news/india-proposes-a-saarc-freight-train-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives Re-establishes Full Diplomatic Relations with Israel</title>
		<link>http://saarc.com/travel/saarc/maldives-re-establishes-full-diplomatic-relations-with-israel/</link>
		<comments>http://saarc.com/travel/saarc/maldives-re-establishes-full-diplomatic-relations-with-israel/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:26:29 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[SAARC]]></category>
		<category><![CDATA[defense pact]]></category>
		<category><![CDATA[member countries]]></category>
		<category><![CDATA[saarc countries facts]]></category>
		<category><![CDATA[saarc region]]></category>
		<category><![CDATA[saarc trade]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=195</guid>
		<description><![CDATA[Maldivian president speaking at the United Nations General Assembly in 2009 announced that Maldives will be seeking Diplomatic Relations and contact with all the countries in the United Nations. Israel was the first country to send an ambassador to Maldives upon independence, so Israel is the first country the modern Maldives had diplomatic ties with. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Maldivian president speaking at the United Nations General Assembly in 2009 announced that Maldives will be seeking Diplomatic Relations and contact with all the countries in the United Nations. Israel was the first country to send an ambassador to Maldives upon independence, so Israel is the first country the modern Maldives had diplomatic ties with. Maldives and Israel enjoyed a close relationship until 1970 when Maldives joined the non-aligned movement and since had no official contact. While Maldives openly did not question the acceptance of Israeli (state) and her foreign policy and the middle east conflict, it was perceived that Maldives had joined many of the SAARC countries that remained mute on the subject, with he exception of Nepal. </span></p>
<p> </p>
<p><span>Among the SAARC countries Nepal has had relations with Israel the longest.  Nepal established  diplomatic relations with Israel in 1960, and always enjoyed a warm relationship with with Israel with King Mahendra visiting Israel in 1963. India being the biggest nation in SAARC region as well as being a strong ally of United States and the democratic world established diplomatic relations with Israel and remains one of the closest allies of Israel in SAARC.</span></p>
<p> </p>
<p><span> Israel and India  have defense trade agreements, space programs and anti- terrorist agreements among various regions of corporation. Bhutan has officially not  expressed any desire to  establish diplomatic relations with Israel, but Bhutan remains  diplomatically neutral with all the countries of the world. In 2005 the foreign ministers of Israel and Pakistan had bilateral talks, which concluded in the Pakistani president Musharaff stating that Pakistan will eventually establish diplomatic relations with Israel but only after an Independent Palestine State was created. Sri Lanka previously had a brief break in diplomatic connection with Jerusalem but remains a close ally of Israel. </span></p>
<p> </p>
<p><span>Within the SAARC block only Afghanistan and Bangladesh remains opposed to establishing relations with Israel to date. With Maldives signing  agreements in tourism, trade, health care and environmental research with  Israel, most of the SAARC region is now a new frontier to Israeli tourists and trade. This also gives the opportunity for the people of SAARC unrestricted access to  travel and explore the holy land. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/saarc/maldives-re-establishes-full-diplomatic-relations-with-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives Introduces Green Tax on Tourists</title>
		<link>http://saarc.com/travel/country/maldives/maldives-introduces-green-tax-on-tourists/</link>
		<comments>http://saarc.com/travel/country/maldives/maldives-introduces-green-tax-on-tourists/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:45:36 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[environment impact assessment]]></category>
		<category><![CDATA[island nation]]></category>
		<category><![CDATA[luxury island]]></category>
		<category><![CDATA[maldivian]]></category>
		<category><![CDATA[neutral country]]></category>
		<category><![CDATA[reducing carbon emissions]]></category>
		<category><![CDATA[soneva]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=192</guid>
		<description><![CDATA[Maldives the flattest country on earth is threatened by sea level rises caused by global warming has introduced a green tax on tourism for the first time. Earlier in the year the Maldivian President Nasheed Announced an ambitious plan for the Maldives to be the first carbon neutral country within a decade. This is the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-235" href="http://saarc.com/travel/country/maldives/maldives-introduces-green-tax-on-tourists/attachment/5033_103495951318_522826318_2530351_2010148_n/"><img class="alignnone size-full wp-image-235" title="5033_103495951318_522826318_2530351_2010148_n" src="http://saarc.com/travel/wp-content/uploads/2009/09/5033_103495951318_522826318_2530351_2010148_n.jpg" alt="" width="604" height="453" /></a></p>
<p><span>Maldives the flattest country on earth is threatened by sea level rises caused by global warming has introduced a green tax on tourism for the first time. Earlier in the year the Maldivian President Nasheed Announced an ambitious plan for the Maldives to be the first carbon neutral country within a decade. </span></p>
<p>This is the first time Maldives has charged a Green Tax, thought the <strong>Maldivian tourism</strong> sector has always been regulated with tough environmental impact plans ect. All island and Resort buildings, expansion and renovations has to have an environment impact assessment carried out and submitted to the Maldivian Ministry of Environment for approval (this excludes domestic buildings and smaller buildings in capital territories).</p>
<p>In order to keep with the <strong>Carbon Neutral </strong>theme a few of the resort islands have already started working towards being carbon neutral : Soneva Fushi Resort, a luxury island has already started the planning and implementation stage to try and become the first Carbon Neutral Resort in Maldives.</p>
<p>The green tax is said to be USD$ 3.00 per night per tourist which is estimated to earn the billion dollar local economy an estimated USD$ 6 million to help in its fight to reduce and eliminate its carbon foot print. In addition Maldives is seeking to buy Carbon offsets from EU to offset the emissions that tourists would use to Travel to the Maldives. Maldives plans to become a voluntary member in the European Unions Carbon Trading System to buy and offset its own carbon emissions and the carbon emissions caused by people visiting the tropical island nation.</p>
<p>Eco-Tourism in Maldives has always been a concept that the local <strong>tour operators </strong>have have been keen to maintain, since everyone in the country realizes how fragile the environment is and any damage to the environment would be very tragic to its community. Maldives would be in attendance to the Copenhagen talks on setting up a frame work on reducing Carbon Emissions which would replace the Kyoto Protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/country/maldives/maldives-introduces-green-tax-on-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male’ International Airport  To Be Privatized</title>
		<link>http://saarc.com/travel/country/maldives/male%e2%80%99-international-airport-to-be-privatized/</link>
		<comments>http://saarc.com/travel/country/maldives/male%e2%80%99-international-airport-to-be-privatized/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:36:12 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[east asian region]]></category>
		<category><![CDATA[government corporations]]></category>
		<category><![CDATA[island economy]]></category>
		<category><![CDATA[privatization policies]]></category>
		<category><![CDATA[transport network]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=188</guid>
		<description><![CDATA[As a part of a dramatic overhaul of the island economy of Maldives, the government of Maldives has announced to privatize the biggest Airport in the country. Traditionally The Maldivian economy has been open to new investments while , key infrastructure (e.g. Sea Ports, Telephone,Energy,Transport network and Airports) has been under direct government control. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saarc.com/travel/wp-content/uploads/2009/09/hulhule.jpg"><img class="alignnone size-full wp-image-261" title="hulhule" src="http://saarc.com/travel/wp-content/uploads/2009/09/hulhule.jpg" alt="" width="691" height="466" /></a></p>
<p><span>As a part of a dramatic overhaul of the island economy of Maldives, the government of Maldives has announced to privatize the biggest Airport in the country. Traditionally The Maldivian economy has been open to new investments while , key infrastructure (e.g. Sea Ports, Telephone,Energy,Transport network and Airports) has been under direct government control. </span></p>
<p><span>The economy in the island nation has been booming for a long while, interestingly while usually in  most economies as the economy expands and GDP rises the size of the government administration shrinks  and privatization leads to lesser involvement of the government in commercial activity. In Maldives however is has rather taken an unusual path, the size of the Civil Service boomed with the economy ending up with over 10% of the total population working in the public sector, while sectors like transport  previously dominated by private sector was overtaken by the ‘mega government corporations ‘ like the State Trading Organization and MTCC. </span></p>
<p><span>The mid 2000’s saw a wave of change in peoples attitudes towards economy and the role of the government in it. The change from the Gayoom Administration to the current Nasheed Administration saw a major shift in privatization policies, specially in opening up the key infrastructure for privatization. The Male’ International Airport was opened in April 1966, since then various upgrades and master plans has transformed this tiny strip of runway to a fully functioning and a key airport in the South East Asian Region. The airport currently is near a maximum capacity with almost  at a 200,000 passengers growth rate. ( in 2006 it was 1.57 million passengers, in 2007 it was 1.81 million) The government has requested the World Bank to find investors for this massive privatization phase of the airport. </span></p>
<p><span>Once the Male’ International Airport has been privatized there is speculation that there might be a move to privatize the remaining Gan International Airport as well(located North of Maldives) .Currently Gan Airport has very few chartered International services running once a fortnight mainly from europe, but with many Island resorts springing up around  the Gan Region it is expected to handle as many passengers as  its sister the Male’ International Airport. </span></p>
<p><span>Currently there are almost forty airlines making scheduled and chartered flights to and from Maldives some of them include: </span><span>Aeroflot-Cargo, Air Europa, Air Europe, Air Holland, Air Maldives, Air Tours International, Austrian Airlines, BAL, BBB, British Airways, Balkan Bulgarian, Condor, Elbee Airlines, Emirates, Expo Aviation, Indian Airlines, LTU Int´l, Lauda Air, Malaysia Airlines, Monarch, Nordic East Airways, Pakistan Int´l, Singapore Airlines Cargo, Sky Cabs, South African Airways, Srilankan Airines/Cargo, Uzbekistan Airways and are in negotiations with budget airlines to diversify the tourism market. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://saarc.com/travel/country/maldives/male%e2%80%99-international-airport-to-be-privatized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-Regional Trade Must Increase For A Successful SAARC</title>
		<link>http://saarc.com/travel/news/inter-regional-trade-must-increase-for-a-successful-saarc/</link>
		<comments>http://saarc.com/travel/news/inter-regional-trade-must-increase-for-a-successful-saarc/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:31:19 +0000</pubDate>
		<dc:creator>Tour Guide</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAARC]]></category>
		<category><![CDATA[economic integration]]></category>
		<category><![CDATA[economic liberalization]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[high commissioner of india]]></category>
		<category><![CDATA[islamabad pakistan]]></category>
		<category><![CDATA[places of pakistan]]></category>
		<category><![CDATA[regional trade]]></category>
		<category><![CDATA[saarc countries]]></category>
		<category><![CDATA[saarc region]]></category>
		<category><![CDATA[saarc trade]]></category>
		<category><![CDATA[South Asian Association for Regional Cooperation]]></category>

		<guid isPermaLink="false">http://saarc.com/travel/?p=186</guid>
		<description><![CDATA[Speaking at the recent seminar on “SAARC Governments Commitment to Economic Freedom in South Asia” held in Islamabad, Pakistan The president of SAARC CCI Mr.Tariq Sayeed said “ Economic Freedom is incomplete without political freedom and a politically sound state is pre-requisite for economic liberalization in the country”. He said that SAARC countries to pursue [...]]]></description>
			<content:encoded><![CDATA[<p><span>Speaking at the recent seminar on “SAARC Governments Commitment to Economic Freedom in South Asia” held in Islamabad, Pakistan The president of SAARC CCI Mr.Tariq Sayeed said “ </span><span>Economic Freedom is incomplete without political freedom and a politically sound state is pre-requisite for economic liberalization in the country”. He said that SAARC countries to pursue economic freedom to be able to achieve economic integration among SAARC countries. He further stressed the importance of youth in achieving the social and economic liberalization in the region.</span></p>
<p> </p>
<p><span>AT the seminar the positive relationship of social liberation with  higher Gross Domestic Product resulting in lower corruption in the public and private sectors while opening up markets for the region was highlighted. India seems to be at the forefront of the economic liberalization in the SAARC region with many Free Trade Agreements being signed bilaterally with fellow SAARC countries. Mr.Sayeed also said that the 1.7 percent in world trade from the region had a lot more potential to grow, specially since  SAARC is home to more than one fifth of the world population. The current levels of inter-regional trade stood at mere 6 percent while </span><span>intra-regional trade in, EU 58 percent, NAFTA was 62 percent and ASEAN 26 percent.</span></p>
<p><span>H.E. Sharat Sambharwal, the High Commissioner of India to Pakistan was the guest of honor, he said that it was India’s and specially Dr.Manmohan Singh’s vison to see South East Asia being transformed to a knowledge-biased economy. This could be achived only by rapidly increasing the pace and scope of the current inter-economic activity within SAARC.</span></p>
]]></content:encoded>
